News and Events | Upcoming Events | Weekly Events | Archive
Regular Activities – not on calendar below
Events
| |||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||
1 | 2 | 3 | 4 | 5Wivenhoe Dam Flatwater Training Trip Sem 1 2023Wivenhoe Dam Flatwater Training Trip Sem 1 2023Time: 7:00 AM![]() | |||||
6 | 7 | 8 | 9 | 10 | 11 | 12Introduction to Sea Kayaking Sem 1 2023Introduction to Sea Kayaking Sem 1 2023Time: 7:00 AM![]() | |||
13 | 14 | 15 | 16 | 17 | 18 | 19G2: Redcliffe to Bribie Island ReturnG2: Redcliffe to Bribie Island ReturnTime: 7:00 AM![]() | |||
20 | 21 | 22 | 23 | 24 | 25Market Social PaddleMarket Social PaddleTime: 8:00 AM![]() | 26 | |||
27 | 28 | 29 | 30 | 31 |
Activities | |
Canoe Polo | |
Flatwater | |
General | |
Sea Kayaking | |
Social | |
Training | |
Whitewater |
Event Contacts
- For enquiries regarding specific events, please contact the person organising the trip.
- For general information about general kayak disciplines, contact the relevant club representative.
- For changes & additions to this page, please contact the webadmin