News and Events | Upcoming Events | Weekly Events | Archive
Regular Activities – not on calendar below
Events
| List View | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| # | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||||||||
| 26 | 1 | 2 | 3 | ||||||||||||||||||||
| 27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||||
| 28 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||||||||
| 29 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| 30 | 25 | 26 | 27Market Day Sem 2, 2022Market Day Sem 2, 2022Time: 10:00 AM - 2:00 PM The club will have a stall in the Great Court on Market Day. Please drop by and talk to club members, and find out more about the club.
Great court University of Queensland
Map
| 28 | 29 | 30Come and Try Day S2 2022Come and Try Day S2 2022Time: 9:00 AM - 1:00 PM Interested in paddling? Come for a short paddle on the river and give it a try. Between 8AM and noon.
University of Queensland Canoe Club Shed
Map
| 31 | ||||||||||||||||
Event Contacts
- For enquiries regarding specific events, please contact the person organising the trip.
- For general information about general kayak disciplines, contact the relevant club representative.
- For changes & additions to this page, please contact the webadmin











