A day paddle south from Kingscliffe in Northern NSW to Bogangar (Cabarita) through Lake Cudgen, then back.
|
Paddle Type | Flatwater; Sea kayaking |
Start Date | 16-9-18 |
End Date | 16-9-18 |
Trip days | 1 |
Trip Leader | Martin Wynne |
Grade | 1 (with some tidal assist) |
Distance(s) | 20km total (8.4km to the lake, 9.6km to the lunch point then return). With the tide both ways. |
Paddle Outline |
|
Paddle Duration(s) | 4-5 hrs depending on current. |
Tide(s) | At Cudgen Creek mouth L 6:29 am (0.32m) H 1:34 pm (1.26m) L: 8:03 pm (0.47m) |
Put in Point | Off Sutherland St, Kingscliff (North of the bridge on the western side) |
Take out Point | Same as put in |
Departure time (put in) | 9:30-10AM |
Alternate Route Variations | Explore the canals south of lake Cudgen (Bogangar) |
Alternate Take Out Points | Exit Point at tamarind Av, Bogangar (Cabarita) |
Facilities | None |
Maps | ![]() Cudgen Creek Route |
Put in Point(s) | ![]() Off Sutherland St, Kingscliff (North of the bridge on the western side) |
Extra Files and Links | http://www.upstreampaddle.com/cudgen.html Upstream Paddle |
Risks and Management
Sea Kayak Risk Assessment | UQ Risk Assessment #45934; ✓ Algae; ✓ Animals and Plants (major injury); ✓ Animals and Plants (minor injury); ✓ Bad Weather / Weather Change; ✓ Boat Traffic / Shipping; ✓ Capsize; ✓ Carrying Boats; ✓ Cuts, Sprains, and Strains; ✓ Dehydration; ✓ Drowning; ✓ Enter / Exit Boat; ✓ Equipment Failure; ✓ Fitness / Fatigue; ✓ Getting Separated from Group; ✓ Heat Exhaustion / Hyperthermia; ✓ Hit by Paddle; ✓ Hypothermia; ✓ Ineffective Rudder; ✓ Medical Condition(s); ✓ Missing / Broken Paddle; ✓ Paddle Related Injuries / Tendonitis / Blisters; ✓ Panic / Fear; ✓ Rough Seas; ✓ Sea Sickness; ✓ Separation from Boat; ✓ Sinking Boat; ✓ Strainers (Overhanging Trees / Mangroves / Fishing Lines / Structures); ✓ Sunburn; ✓ Tripping while walking; |
Travel Risk Assessment | UQ Assessment #57960; ✓ Becoming Lost; ✓ Breakdown or Breakdown in Remote Area; ✓ Chemical: Unleaded Petrol; ✓ Drowsiness while Driving; ✓ Incident or Accident while Driving; ✓ Injury from Loading / Unloading Equipment from vehicle; ✓ Loads Falling from Vehicle or Trailer, or hitting occupants in accident; ✓ Towing Trailer; |
Paddler Requirements | ✓ Conditions can be calm, but can change dramatically with winds and tides contributing significantly to this. ✓ Paddlers must advise leaders if they have health issues or injuries that may affect participation. Ensure medication is carried and is accessible. If unsure, they should check with their doctor beforehand. ✓ Participants must be familiar with, and have demonstrated, a wet exit and T-rescue (in a sea kayak) while a member of the club. ✓ Participants must self-assess their, and their equipment’s ability to cope with this grade of club event. The club grading scale is located on the club website. This should be consulted prior to registration, and any concerns or anything needing clarification should be raised with the trip leader beforehand. ✓ Participants need the skills for the grade for the trip, unless modified below (Additional Comments). ✓ Participants should have an appropriate level of fitness. This is a trip that requires a moderate fitness level and a minimum sustained cruising speed as required by the paddle grade |
Emergency Contact Information | 000 Marine Rescue, Point Danger: 07 55369 333 Marine Rescue NSW: 02 9450 2468 |
Nearest Medical Help and Contacts | Cabarita Beach Surf Lifesaving Club 7 Pandanus Parade, Cabarita Beach NSW 2488 (02) 6676 1551 Tweed District Hospital Emergency Department (07) 5536 1133 Murwillumbah District Hospital Emergency Department (02) 6672 1822 |
Personal Equipment (check link) | ✓ Clothing you can get wet (on the water); ✓ Dry clothing (to keep warm); ✓ Equipment Requirements for Grade; ✓ Food adequate for trip duration; ✓ Footwear suitable for paddling, swimming and extra for on land; ✓ Paddle clothes to protect from cold/wind (e.g. thermal/spray jacked or cag); ✓ Review potential equipment; ✓ Sun protection (hat, sunglasses, long sleeved paddle clothes, sunscreen, etc); ✓ Water – 3L per day (4L if camping); ✓ Water and snacks accessible while paddling; |
Kayak Equipment | ✓ Dry bag; ✓ PFD and paddle; ✓ Paddle tie; ✓ Pump, sponge, bailer, and paddle float; ✓ Spray Deck (if you have never used one tell the leader before you register!); ✓ Suitable paddle craft (sea kayak if seakayaking); ✓ Whistle; |
Safety Equipment | ✓ First Aid Kit; ✓ Hand Pump (at least 1 per 2 boats); ✓ Repair Kit; ✓ Rescue Stirrup; ✓ Spare Paddle; ✓ Torch / Glow stick; |
Communications | ✓ Flares; ✓ Mobile Phone; ✓ PLB/EPIRB; ✓ Signal Mirror; ✓ V-Sheet; ✓ VHF Radio; ✓ Whistle; |
Additional or Emphasised Equipment | Please bring enough water and food, including food you can access while paddling. Bring warm gear for on water and dry warm gear for off water. Suitable shoes. |
Check of Paddlers’ Equipment | ✓ Bailing Device; ✓ Footwear (covered); ✓ Medication; ✓ PFD; ✓ Paddle Leash; ✓ Suitable Craft; ✓ Sunsmart Gear; ✓ Water; |
Logistics
Boat Loading | Sat 15-09-2018 4:00 PM |
Boat Loading Location | Club Shed |
Meet Location | Club Shed |
Meeting Time (meet location) | 7 AM |
Depart Time (meet location) | 7:30 AM |
Meet time (put in) | 9AM |
Go Home Time | 6:30 PM |
Costs | $10 wear and tear cost $ for your driver $ for tea/coffee on route. |
Registration
|
|||||
|