A basic whitewater kayaking introduction at the Upper Brisbane River. This is your chance to try a bit of whitewater kayaking. Good for all kayaking disciplines. Only 5 spots available!
|
We will begin at Savage’s Crossing with safety, river reading and basics of boat control on flat water. As we paddle upstream, we will begin to practice some basic skills like breaking-in and out, some general safety and river features. Depending on the group progress and enjoyment, the group may then move to another section of the Upper Brisbane on Forrest Hill-Fernvale Road (Lowood section) after lunch. By the end of the trip, participants should feel more comfortable in their craft and paddling in low grade water.
During the trip we will be swimming so please bring clothes that you can get wet in.
The skills and knowledge learned will help you if you find yourself in low grade waters when paddling any craft.
Pre-requisites: Please have attended the general pool session and be familiar with wet exits. Preference is given to active paddlers (both polo, sea kayak and river).
Paddle Type | Whitewater |
Start Date | 28-10-2017 |
End Date | 28-10-2017 |
Trip days | 1 |
Trip Leader | Henry Friend |
2IC | Paul Bowtell |
Grade | Intro |
Distance(s) | 3 Rapids, each around 10m long |
Paddle Outline | We will be paddling at Savages Crossing & Lowood. which will include 3 rapids of grade I to II difficulty.
The paddle will develop safety skills, boat control and application to white water. |
Paddle Duration(s) | ~ 4hr |
Tide(s) | n/a |
Put in Point | Savage’s Crossing & Lowood Rapids (Park-n-play at locations) |
Take out Point | Same as Put in |
Alternate Route Variations | Other sections will be used as determined by trip leaders on the day |
Facilities | The put in point has no real facilities, however, toilets, changing rooms and shops are located at Fernvale on both the drive to, and return from, the river |
River Grade | 1, 2 |
Maps | Savages Crossing Map Lowood Put in, Forrest Hill-Fernvale Road Image |
Put in Point(s) | Savages Crossing Bridge |
Risks and Management
Sea Kayak Risk Assessment | UQ Risk Assessment #45934; ✓ Algae; ✓ Animals and Plants (major injury); ✓ Animals and Plants (minor injury); ✓ Bad Weather / Weather Change; ✓ Boat Traffic / Shipping; ✓ Capsize; ✓ Carrying Boats; ✓ Cuts, Sprains, and Strains; ✓ Darkness falls / Stranded Overnight; ✓ Dehydration; ✓ Drowning; ✓ Enter / Exit Boat; ✓ Entire Group Capsizing; ✓ Equipment Failure; ✓ Fitness / Fatigue; ✓ Getting Separated from Group; ✓ Group Getting Lost; ✓ Heat Exhaustion / Hyperthermia; ✓ Hit by Paddle; ✓ Hypothermia; ✓ Medical Condition(s); ✓ Missing / Broken Paddle; ✓ Paddle Related Injuries / Tendonitis / Blisters; ✓ Paddling in the dark / Night Paddling; ✓ Panic / Fear; ✓ Rocks and Submerged Objects; ✓ Separation from Boat; ✓ Sinking Boat; ✓ Strainers (Overhanging Trees / Mangroves / Fishing Lines / Structures); ✓ Sunburn; ✓ Surf; ✓ Tripping while walking; |
Travel Risk Assessment | UQ Assessment #57960; ✓ Becoming Lost; ✓ Breakdown or Breakdown in Remote Area; ✓ Chemical: Unleaded Petrol; ✓ Drowsiness while Driving; ✓ Incident or Accident while Driving; ✓ Injury from Loading / Unloading Equipment from vehicle; ✓ Loads Falling from Vehicle or Trailer, or hitting occupants in accident; |
Risk 1 | Hidden obstacles under water |
Risk 1 Context | Get pinched or stuck under water |
Risk 1 Management / Controls | Have a guide who knows the river at different water levels. Paddle with a group so help is available to get out of the water (e.g. throw rope, knife to cut loose). Remind paddlers to be look out for submerged objects. Wear life jacket, helmet, and whistle. |
Risk 1 Before Management | Mod |
Risk 1 AFTER Management | Low |
Risk 2 | Injuries while carrying boats around obstacles. |
Risk 2 Context | The river might be blocked by an obstacle (fallen tree) or rapids might be to dangerous to paddle requiring paddlers to leave the river and carry the boats around the block. When exiting and entering the boats it is always possible to tip and fall into the water. Also rocks might be slippery and one might slip and get hit by the boat. |
Risk 2 Management / Controls | Have a guide that has assessed the ability of the group members and chooses a safe part of the river and knows safe spots to carry boats around obstacles. Wear suitable shoes with a grip sole. Wear the helmet at all times. Remind paddlers to take care when walking and carrying boats. Carry boats with two or more people, if possible. |
Risk 2 Before Management | Mod |
Risk 2 AFTER Management | Low |
Paddler Requirements | ✓ Paddlers must advise leaders if they have health issues or injuries that may affect participation. Ensure medication is carried and is accessible. If unsure, they should check with their doctor beforehand. ✓ Participants must self-assess their, and their equipment’s ability to cope with this grade of club event. The club grading scale is located on the club website. This should be consulted prior to registration, and any concerns or anything needing clarification should be raised with the trip leader beforehand. |
Emergency Contact Information | Emergency Contact: 000 Lowood Police: (07) 5426 1108 Off-Water Club Contact: Martin Wynne & Peter Voght |
Nearest Medical Help and Contacts | Esk Hospital 30 Highland St, Esk Qld 4312 (07) 5424 4600 |
Personal Equipment (check link) | ✓ Clothing you can get wet (on the water); ✓ Dry clothing (to keep warm); ✓ Food adequate for trip duration; ✓ Footwear suitable for paddling, swimming and extra for on land; ✓ Paddle clothes to protect from cold/wind (e.g. thermal/spray jacked or cag); ✓ Sun protection (hat, sunglasses, long sleeved paddle clothes, sunscreen, etc); ✓ Water – 3L per day (4L if camping); ✓ Water and snacks accessible while paddling; |
Kayak Equipment | ✓ Dry bag; ✓ Helmet; ✓ PFD and paddle; ✓ Spray Deck (if you have never used one tell the leader before you register!); ✓ Suitable paddle craft (sea kayak if seakayaking); ✓ Whistle; |
Safety Equipment | ✓ First Aid Kit; ✓ Repair Kit; ✓ Spare Paddle; ✓ Torch / Glow stick; |
Communications | ✓ Mobile Phone; ✓ PLB/EPIRB; ✓ Whistle; |
Additional or Emphasised Equipment |
Additional Equipment
|
Check of Paddlers’ Equipment | ✓ Footwear (covered); ✓ Medication; ✓ PFD; ✓ Spray Deck; ✓ Suitable Craft; ✓ Sunsmart Gear; ✓ Water; |
Logistics
Boat Loading Location | UQ Canoe Club Boat Shed |
Boat Loading Details | Before departing UQ shed on the morning of the paddle |
Meet Location | Club Shed |
Meeting Time (meet location) | 6 AM |
Depart Time (meet location) | 7 AM |
Meet time (put in) | 8 AM |
Go Home Time | 4:30 PM |
Costs |
|
Additional Comments/Instructions | Bring enough food, snacks, and water for a 3-4 hour paddle, there is the option for stopping for a later lunch in Fernvale.
|
Registration
|
|||||
|