A weekend whitewater trip to the Nymboida or Clarence river. A great opportunity to develop white water skills and then practice these over the following days! Exact location currently TBA due to low water levels.
|
Nymboida RIver Paddling
We will depart Friday Night from the club shed and be back in Brisbane late Sunday afternoon.
This trip will focus on skill development – so it is best for participants who have good basic skills from either Polo or Sea Kayaking.
Paddle Type | Whitewater |
Start Date | 14-03-2020 |
End Date | 15-03-2020 |
Trip days | 2 |
Depart Date | 13th or 14 of March 2020 |
Return Date | 15th March 2020 |
Paddle days | 2 |
Trip Leader | Henry Friend |
Grade | Novice |
Distance(s) | Day paddling with the potential for an overnight paddle if certain rivers are at a good height |
Paddle Outline | Saturday and Sunday we will paddle grade 1 & 2 rapids in both canoes and kayaks.
The emphasis will be on skill development and there will be downtime in the evening to discuss technique and build skills around the campsite. |
Paddle Duration(s) | 2 days of paddling |
Tide(s) | not applicable |
Put in Point | TBA |
Take out Point | TBA |
Extra Files and Links |
Risks and Management
Sea Kayak Risk Assessment | Tripping while walking; ✓ Animals and Plants (major injury); ✓ Animals and Plants (minor injury); ✓ Bad Weather / Weather Change; ✓ Capsize; ✓ Carrying Boats; ✓ Cuts, Sprains, and Strains; ✓ Darkness falls / Stranded Overnight; ✓ Dehydration; ✓ Drowning; ✓ Enter / Exit Boat; ✓ Equipment Failure; ✓ Fitness / Fatigue; ✓ Heat Exhaustion / Hyperthermia; ✓ Hypothermia; ✓ Medical Condition(s); ✓ Missing / Broken Paddle; ✓ Paddle Related Injuries / Tendonitis / Blisters; ✓ Panic / Fear; ✓ Rocks and Submerged Objects; ✓ Sinking Boat; ✓ Strainers (Overhanging Trees / Mangroves / Fishing Lines / Structures); ✓ Sunburn; |
Travel Risk Assessment | Towing Trailer; ✓ Becoming Lost; ✓ Breakdown or Breakdown in Remote Area; ✓ Chemical: Unleaded Petrol; ✓ Drowsiness while Driving; ✓ Incident or Accident while Driving; ✓ Injury from Loading / Unloading Equipment from vehicle; ✓ Loads Falling from Vehicle or Trailer, or hitting occupants in accident; |
Paddler Requirements | ✓ Conditions can be calm, but can change dramatically with winds and tides contributing significantly to this. ✓ Paddlers must advise leaders if they have health issues or injuries that may affect participation. Ensure medication is carried and is accessible. If unsure, they should check with their doctor beforehand. ✓ Participants must be familiar with, and have demonstrated, a wet exit and T-rescue (in a sea kayak) while a member of the club. ✓ Participants must self-assess their, and their equipment’s ability to cope with this grade of club event. The club grading scale is located on the club website. This should be consulted prior to registration, and any concerns or anything needing clarification should be raised with the trip leader beforehand. ✓ Participants need the skills for the grade for the trip, unless modified below (Additional Comments). ✓ Participants should have an appropriate level of fitness. This is a trip that requires a moderate fitness level and a minimum sustained cruising speed as required by the paddle grade |
Emergency Contact Information | SES: 13 25 00 Emergency Services: 000 |
Personal Equipment (check link) | ✓ Camping Gear (e.g. tent, sleeping mat, sleeping bag); ✓ Clothing you can get wet (on the water); ✓ Cooking gear; ✓ Dry clothing (to keep warm); ✓ Food adequate for trip duration; ✓ Footwear suitable for paddling, swimming and extra for on land; ✓ Paddle clothes to protect from cold/wind (e.g. thermal/spray jacked or cag); ✓ Sun protection (hat, sunglasses, long sleeved paddle clothes, sunscreen, etc); ✓ Water – 3L per day (4L if camping); ✓ Water and snacks accessible while paddling; |
Kayak Equipment | ✓ Dry bag; ✓ Helmet; ✓ PFD and paddle; ✓ Spray Deck (if you have never used one tell the leader before you register!); ✓ Suitable paddle craft (sea kayak if seakayaking); ✓ Whistle; |
Safety Equipment | ✓ First Aid Kit; ✓ Repair Kit; ✓ Spare Paddle; |
Communications | ✓ Mobile Phone; ✓ PLB/EPIRB; ✓ V-Sheet; ✓ Whistle; |
Check of Paddlers’ Equipment | ✓ Bailing Device; ✓ Footwear (covered); ✓ Medication; ✓ PFD; ✓ Spray Deck; ✓ Suitable Craft; ✓ Sunsmart Gear; ✓ Water; |
Logistics
Boat Loading | 13-03-2020 5:00 PM (TBC via email) |
Boat Loading Location | UQCC Boat Shed |
Boat Loading Details |
This will be our meeting and we will leave for the river once the trailer is packed and all the boats and gear is packed. Please be on time to the boat load |
Meet Location | UQCC Shed |
Meeting Time (meet location) | 5 PM |
Depart Time (meet location) | 5:30PM |
Go Home Time | Late Sunday afternoon/Early Evening |
Costs | Petrol for Driver – (split costs) Wear ‘n’ Tear – $20 Camping Costs – TBA (approx $10-15 per night) Share in shuttle cost (dependant on number of participants) |
Additional Comments/Instructions | This will be an overnight trip so it is very important you bring wholesome food for Friday night-sunday lunch. You will also be required to bring lightweight camping gear. |
Registration
|
|||||
|
For more information please contact Henry