News and Events | Upcoming Events | Weekly Events | Archive
Regular Activities – not on calendar below
Events
List View | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
# | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||||||||
22 | 1Albert RiverAlbert RiverTime: 7:00 AM![]() | ||||||||||||||||||||||
23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||
24 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||||||||||||
25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||||||||
26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||||||||||||
27 | 30 |
Event Contacts
- For enquiries regarding specific events, please contact the person organising the trip.
- For general information about general kayak disciplines, contact the relevant club representative.
- For changes & additions to this page, please contact the webadmin