With the rivers close to dry, UQCC is taking our whitewater to the surf! We’ll participate in surf rafting and kayaking down at Currumbin
|
Risks and Management
Sea Kayak Risk Assessment | Tripping while walking; ✓ Algae; ✓ Animals and Plants (major injury); ✓ Animals and Plants (minor injury); ✓ Bad Weather / Weather Change; ✓ Boat Traffic / Shipping; ✓ Capsize; ✓ Carrying Boats; ✓ Cuts, Sprains, and Strains; ✓ Dehydration; ✓ Drowning; ✓ Enter / Exit Boat; ✓ Entire Group Capsizing; ✓ Equipment Failure; ✓ Fitness / Fatigue; ✓ Hit by Paddle; ✓ Hypothermia; ✓ Medical Condition(s); ✓ Missing / Broken Paddle; ✓ Paddle Related Injuries / Tendonitis / Blisters; ✓ Panic / Fear; ✓ Sea Sickness; ✓ Separation from Boat; ✓ Sinking Boat; ✓ Sunburn; ✓ Surf; |
Travel Risk Assessment | Towing Trailer; ✓ Breakdown or Breakdown in Remote Area; ✓ Chemical: Unleaded Petrol; ✓ Incident or Accident while Driving; ✓ Injury from Loading / Unloading Equipment from vehicle; ✓ Loads Falling from Vehicle or Trailer, or hitting occupants in accident; |
Paddler Requirements | ✓ Paddlers must advise leaders if they have health issues or injuries that may affect participation. Ensure medication is carried and is accessible. If unsure, they should check with their doctor beforehand. ✓ Participants must self-assess their, and their equipment’s ability to cope with this grade of club event. The club grading scale is located on the club website. This should be consulted prior to registration, and any concerns or anything needing clarification should be raised with the trip leader beforehand. ✓ Participants need the skills for the grade for the trip, unless modified below (Additional Comments). ✓ Participants should have an appropriate level of fitness. This is a trip that requires a moderate fitness level and a minimum sustained cruising speed as required by the paddle grade |
Emergency Contact Information | 000 |
Nearest Medical Help and Contacts | Currumbin Clinic 37 Billinga Street, Currumbin |
Personal Equipment (check link) | ✓ Clothing you can get wet (on the water); ✓ Dry clothing (to keep warm); ✓ Equipment Requirements for Grade; ✓ Food adequate for trip duration; ✓ Footwear suitable for paddling, swimming and extra for on land; ✓ Paddle clothes to protect from cold/wind (e.g. thermal/spray jacked or cag); ✓ Review potential equipment; ✓ Sun protection (hat, sunglasses, long sleeved paddle clothes, sunscreen, etc); ✓ Water – 3L per day (4L if camping); ✓ Water and snacks accessible while paddling; |
Kayak Equipment | ✓ Helmet; ✓ PFD and paddle; ✓ Whistle; |
Safety Equipment | ✓ First Aid Kit; ✓ Hand Pump (at least 1 per 2 boats); ✓ Repair Kit; ✓ Spare Paddle; |
Communications | ✓ Mobile Phone; ✓ Whistle; |
Check of Paddlers’ Equipment | ✓ PFD; ✓ Spray Deck; ✓ Suitable Craft; ✓ Sunsmart Gear; |
Logistics
Pre-trip Meeting | 10-11-2019 6:30 |
Pre-trip Meeting Location | N/A |
Pre-trip Meeting Details | n/A |
Boat Loading | 10-11-2019 6:30 |
Boat Loading Location | UQ Shed |
Meet Location | Club Shed |
Meeting Time (meet location) | 6:30am |
Depart Time (meet location) | 7:00am |
Go Home Time | 4:30-5pm |
Costs | $5 wear and tear, petrol money for the drivers, lunch (if you want to buy it) |
Registration
Register with: Henry |
Register by: 7 Nov 2019 Event ID: 191110W Please register early if possible, as we need to arrange camping and logistics. |
Event organisers and leaders: Check registrations here (copy the event ID first). Login required.