A great introductory and novice trip to the Clarence River as an overnight trip on the river! A great opportunity to develop your skills over two days of paddling!
|
General Photo of the Campground
On Saturday & Sunday we will paddle from CRWL to Hootens crossing. Steve & Sharon from CRWL will then shuttle us back and we will get back to Brisbane late Sunday afternoon.
Paddle Type | Whitewater |
Start Date | 06-04-2018 |
End Date | 08-04-2018 |
Trip days | 3 |
Depart Date | 07-04-2018 |
Return Date | 08-04-2018 |
Paddle days | 2 |
Trip Leader | Henry Friend |
2IC | Paul Bowtell |
Grade | Intro/Novice |
Distance(s) | 2 Days on the river |
Paddle Outline | Saturday and Sunday we will paddle numerous grade 1 & 2 rapids in both canoes and kayaks.
The emphasis will be on skill development and there will be downtime in the evening to discuss technique and build skills around the campsite. |
Paddle Duration(s) | 2 days of paddling |
Tide(s) | Paddy’s Flat Gauge: 1.1 – 1.9m |
Put in Point | Clarence River Wilderness Lodge |
Take out Point | Hooten’s Crossing |
Alternate Route Variations | If water levels are too low, we might change the plan and do Nymbodia River (Ramornie to Jackadgery) |
Alternate Take Out Points | Paddy’s Flat (approx 9kms from Wilderness Lodge) |
Facilities | Clarence River Wilderness Lodge – http://www.clarenceriver.com has all camping facilities
On Saturday night we will be camping on the river, so all gear needs to be carried with us |
River Grade(s) | 1,2 |
Chart Information | Paddy’s Flat 9340-1S Pretty Gully 9340-2N Tunglebung 9440-3N |
Maps | Clarence River Full Map |
Put in Point(s) | Put in Point |
Take Out Point(s) | Clarence Takeout point |
Risks and Management
Risk Assessment |
✓ Animals and Plants (major injury); ✓ Animals and Plants (minor injury); ✓ Bad Weather / Weather Change; ✓ Boat Traffic / Shipping; ✓ Capsize; ✓ Carrying Boats; ✓ Cuts, Sprains, and Strains; ✓ Darkness falls / Stranded Overnight; ✓ Dehydration; ✓ Drowning; ✓ Enter / Exit Boat; ✓ Equipment Failure; ✓ Fitness / Fatigue; ✓ Group Getting Lost; ✓ Heat Exhaustion / Hyperthermia; ✓ Hit by Paddle; ✓ Hypothermia; ✓ Medical Condition(s); ✓ Missing / Broken Paddle; ✓ Paddle Related Injuries / Tendonitis / Blisters; ✓ Panic / Fear; ✓ Rocks and Submerged Objects; ✓ Separation from Boat; ✓ Sinking Boat; ✓ Strainers (Overhanging Trees / Mangroves / Fishing Lines / Structures); ✓ Sunburn; ✓ Surf; ✓ Tripping while walking; |
Travel Risk Assessment | Towing Trailer; ✓ Becoming Lost; ✓ Breakdown or Breakdown in Remote Area; ✓ Chemical: Unleaded Petrol; ✓ Drowsiness while Driving; ✓ Incident or Accident while Driving; ✓ Injury from Loading / Unloading Equipment from vehicle; ✓ Loads Falling from Vehicle or Trailer, or hitting occupants in accident; |
Risk 1 | Hidden obstacles under water |
Risk 1 Context | Get pinched or stuck under water |
Risk 1 Management / Controls | Have a guide who knows the river at different water levels. Paddle with a group so help is available to get out of the water (e.g. throw rope, knife to cut loose). Remind paddlers to be look out for submerged objects. Wear life jacket, helmet, and whistle. |
Risk 1 Before Management | Mod |
Risk 1 AFTER Management | Low |
Risk 2 | Injuries while carrying boats around obstacles. |
Risk 2 Context | The river might be blocked by an obstacle (fallen tree) or rapids might be to dangerous to paddle requiring paddlers to leave the river and carry the boats around the block. When exiting and entering the boats it is always possible to tip and fall into the water. Also rocks might be slippery and one might slip and get hit by the boat. |
Risk 2 Management / Controls | Have a guide that has assessed the ability of the group members and chooses a safe part of the river and knows safe spots to carry boats around obstacles. Wear suitable shoes with a grip sole. Wear the helmet at all times. Remind paddlers to take care when walking and carrying boats. Carry boats with two or more people, if possible. |
Risk 2 Before Management | Mod |
Risk 2 AFTER Management | Low |
Paddler Requirements | ✓ Conditions can be calm, but can change dramatically with winds and tides contributing significantly to this. ✓ Paddlers must advise leaders if they have health issues or injuries that may affect participation. Ensure medication is carried and is accessible. If unsure, they should check with their doctor beforehand. ✓ Participants must be familiar with, and have demonstrated, a wet exit while a member of the club. ✓ Participants must self-assess their, and their equipment’s ability to cope with this grade of club event. The club grading scale is located on the club website. This should be consulted prior to registration, and any concerns or anything needing clarification should be raised with the trip leader beforehand. |
Emergency Contact Information | Clarence River Wilderness Lodge: 02 6665 1337 SES: 13 25 00 |
Nearest Medical Help and Contacts | Bonalbo Hosptial 02 6665 1203 |
Personal Equipment (check link) | ✓ Camping Gear (e.g. tent, sleeping mat, sleeping bag); ✓ Clothing you can get wet (on the water); ✓ Cooking gear; ✓ Dry clothing (to keep warm); ✓ Food adequate for trip duration; ✓ Footwear suitable for paddling, swimming and extra for on land; ✓ Paddle clothes to protect from cold/wind (e.g. thermal/spray jacked or cag); ✓ Sun protection (hat, sunglasses, long sleeved paddle clothes, sunscreen, etc); ✓ Water – 3L per day (4L if camping); ✓ Water and snacks accessible while paddling; |
Kayak Equipment | ✓ Dry bag; ✓ Helmet; ✓ PFD and paddle; ✓ Spray Deck (if you have never used one tell the leader before you register!); ✓ Suitable paddle craft (sea kayak if seakayaking); ✓ Whistle; |
Safety Equipment | ✓ First Aid Kit; ✓ Repair Kit; ✓ Spare Paddle; |
Communications | ✓ Mobile Phone; ✓ PLB/EPIRB; ✓ V-Sheet; ✓ Whistle; |
Additional or Emphasised Equipment |
Additional Equipment
|
Check of Paddlers’ Equipment | ✓ Bailing Device; ✓ Footwear (covered); ✓ Medication; ✓ PFD; ✓ Spray Deck; ✓ Suitable Craft; ✓ Sunsmart Gear; ✓ Water; |
Logistics
Boat Loading | 06-04-2018 5:00 PM |
Boat Loading Location | UQCC Boat Shed |
Boat Loading Details | This will be our meeting and we will leave for the Clarence once the trailer is packed and all the boats and gear is packed.
Please be on time to the boat load |
Meet Location | UQCC Shed |
Meeting Time (meet location) | 5 PM |
Depart Time (meet location) | 5:30PM |
Go Home Time | Late Sunday afternoon/Early Evening |
Costs | Petrol for Driver – $20 Wear ‘n’ Tear – $5 Camping Costs – $13 pp Share in shuttle cost (dependant on number of participants) |
Additional Comments/Instructions | This will be an overnight trip so it is very important you bring wholesome food for Friday night-sunday lunch. You will also be required to bring lightweight camping gear.
|
Registration
|
|||||
This trip is now full. |