We will have three individual days of guided paddles on the Nymboida river in NSW and return each day to the Nymboida Canoe Centre camping ground.
|
Risks and Management
Sea Kayak Risk Assessment | UQ Risk Assessment #45934; ✓ Algae; ✓ Animals and Plants (major injury); ✓ Animals and Plants (minor injury); ✓ Bad Weather / Weather Change; ✓ Boat Traffic / Shipping; ✓ Capsize; ✓ Carrying Boats; ✓ Cuts, Sprains, and Strains; ✓ Darkness falls / Stranded Overnight; ✓ Dehydration; ✓ Drowning; ✓ Enter / Exit Boat; ✓ Entire Group Capsizing; ✓ Equipment Failure; ✓ Fitness / Fatigue; ✓ Getting Separated from Group; ✓ Group Getting Lost; ✓ Heat Exhaustion / Hyperthermia; ✓ Hit by Paddle; ✓ Hypothermia; ✓ Medical Condition(s); ✓ Missing / Broken Paddle; ✓ Paddle Related Injuries / Tendonitis / Blisters; ✓ Paddling in the dark / Night Paddling; ✓ Panic / Fear; ✓ Rocks and Submerged Objects; ✓ Sea Sickness; ✓ Separation from Boat; ✓ Sinking Boat; ✓ Strainers (Overhanging Trees / Mangroves / Fishing Lines / Structures); ✓ Sunburn; ✓ Surf; ✓ Tripping while walking; |
Travel Risk Assessment | UQ Assessment #57960; ✓ Becoming Lost; ✓ Breakdown or Breakdown in Remote Area; ✓ Chemical: Unleaded Petrol; ✓ Drowsiness while Driving; ✓ Incident or Accident while Driving; ✓ Injury from Loading / Unloading Equipment from vehicle; ✓ Loads Falling from Vehicle or Trailer, or hitting occupants in accident; ✓ Towing Trailer; |
Additional Risk 1 | Hidden obstacles under water |
Risk 1 Context | Get pinched or stuck under water |
Risk 1 Management / Controls | Have a local guide who knows the river at different water levels. Paddle with a group so help is available to get out of the water (e.g. throw rope, knife to cut loose). Remind paddlers to be look out for submerged objects. Wear life jacket, helmet, and whistle. |
Risk 1 Before Management | Mod |
Risk 1 AFTER Management | Low |
Additional Risk 2 | Injuries while carrying boats around obstacles. |
Risk 2 Context | The river might be blocked by an obstacle (fallen tree) or rapids might be to dangerous to paddle requiring paddlers to leave the river and carry the boats around the block. When exiting and entering the boats it is always possible to tip and fall into the water. Also rocks might be slippery and one might slip and get hit by the boat. |
Risk 2 Management / Controls | Have a local guide that has assessed the ability of the group members and chooses a safe part of the river and knows safe spots to carry boats around obstacles. Wear suitable shoes with a grip sole. Wear the helmet at all times. Remind paddlers to take care when walking and carrying boats. Carry boats with two or more people, if possible. |
Risk 2 Before Management | Mod |
Risk 2 AFTER Management | Low |
Emergency Contact Information | Emergency Contact: 000 Grafton Police: 02 6642 0222 Nymboida Canoe Centre: 02 6649 4155 |
Nearest Medical Help and Contacts | Grafton Base Hospital 174 Arthur St, Grafton NSW 2460 (02) 6640 2222 MacLean District Hospital 21 Union St, MacLean NSW 2463 (02) 6640 0111 |
Personal Equipment (check link) | ✓ Camping Gear (e.g. tent, sleeping mat, sleeping bag); ✓ Clothing you can get wet (on the water); ✓ Cooking gear; ✓ Dry clothing (to keep warm); ✓ Food adequate for trip duration; ✓ Footwear suitable for paddling, swimming and extra for on land; ✓ Paddle clothes to protect from cold/wind (e.g. thermal/spray jacked or cag); ✓ Sun protection (hat, sunglasses, long sleeved paddle clothes, sunscreen, etc); ✓ Water – 3L per day (4L if camping); ✓ Water and snacks accessible while paddling; |
Kayak Equipment | ✓ Dry bag; ✓ Helmet; ✓ PFD and paddle; ✓ Spray Deck (if you have never used one tell the leader before you register!); ✓ Suitable paddle craft (sea kayak if seakayaking); ✓ Whistle; |
Safety Equipment | ✓ First Aid Kit; ✓ Repair Kit; ✓ Spare Paddle; ✓ Torch / Glow stick; |
Communications | ✓ Flares; ✓ Mobile Phone; ✓ PLB/EPIRB; ✓ V-Sheet; ✓ Whistle; |
Additional or Emphasised Equipment |
|
Check of Paddlers’ Equipment | ✓ Footwear (covered); ✓ Medication; ✓ PFD; ✓ Spray Deck; ✓ Suitable Craft; ✓ Sunsmart Gear; ✓ Water; |
Logistics
Pre-trip Meeting | 16-2-2017 5:00 PM |
Pre-trip Meeting Location | UQ Canoe Club Boat Shed |
Pre-trip Meeting Details | Prepare the boats and pack the trailer. |
Boat Loading | 16-2-2017 5:0 PM |
Boat Loading Location | UQ Canoe Club Boat Shed |
Boat Loading Details | Pack the trailer. |
Meet Location | UQ Canoe Club Boat Shed |
Meeting Time (meet location) | 08:00 pm |
Go Home Time | 09:00 pm |
Costs | The guided paddle trips costs
Due to the cost of the guide, the club committee has waived the usual wear and tear contribution. |
Additional Comments/Instructions | Bring enough food, snacks, and water for the 3.5 days – there are no supermarkets in the area.
|
Registration
|
|||||
|