Hold your mouse above the port icons to see the tide differences for locations between the standard port (

) and secondary ports (

) on the
QLD and
NSW maps (below). Other secondary ports (

) show the average time differences.
The time differences are from the ANTT and are based on the most appropriate standard port. You then need to submit the the location and date details for your request (see Qld or NSW) to obtain the predicted tides. See the cautionary note
Queensland
|
New South Wales
|
|
| Place | high h:m | low h:m |
| Queensland |
| Amity Point | -0:36 | -0:44 |
Bongaree (Bribie island) | 0:00 | -0:15 |
Bulwer Wrecks (Moreton island) | -0:25 | -0:30 |
| Cabbage Tree Pt | +0:35 | +0:35 |
| Cabbage Tree Ck | +0:01 | -0:01 |
| Caloundra | -1:30 | -1:40 |
| Cape Moreton | -1:20 | -1:20 |
| Cleveland | +0:13 | +0:16 |
Donnybrook (Pumicestone Passage) | +0:50 | +0:50 |
| Dunwich | +0:10 | +0:17 |
| Hervey Bay | -0:53 | -0:49 |
| Indooroopilly | +1:20 | +1:45 |
| Jacobs Well | +0:15 | +0:15 |
| Jindalee | +1:45 | +2:00 |
| Jumpinpin (ocean) | -1:30 | -1:30 |
| Manly | +0:17 | +0:17 |
| Maroochydore (river) | 0:00 | 0:00 |
| Moggill Ferry | +2:50 | +3:10 |
| Mooloolabah (beach) | -1:40 | -1:40 |
| New Farm | +0:30 | +0:35 |
| North Pine river | +0:10 | +0:15 |
| Paradie Pt | +0:10 | +0:18 |
| Peel island | +0:10 | +0:17 |
| Pinkenba (near Brisbane R. mouth) | +0:11 | +0:16 |
| Point Lookout (N Stradbroke Is.) | -1:20 | -1:20 |
| Redcliffe | 0:00 | 0:00 |
| Redland Bay | +0:30 | +0:45 |
| Runaway Bay | -0:07 | +0:03 |
| Sanctuary Cove | +0:34 | +1:45 |
| Sandgate / Shorncliffe | +0:01 | -0:01 |
| South Passage | -0:55 | -1:20 |
| Southport seaway | -1:07 | -1:21 |
| St. Lucia (approx) | +0:55 | +1:10 |
| Tallebudgera beach | -1:20 | -1:20 |
| Tangalooma (Moreton Is.) | -0:30 | -0:40 |
| Tingalpa Ck | +0:02 | +0:06 |
| Tweed Rv. (Boyds Bridge) | -0:50 | -0:50 |
| Urangan Harbour (Hervey Bay) | -0:39 | -0:40 |
| Victoria Pt | +0:20 | +0:20 |
| Wellington Pt | -0:06 | -0:03 |
| Woorim (Bribie Is.) | -0:22 | -0:34 |
| |
| NSW |
| Ballina | -0:59 | -0:58 |
| Brunswick Heads | -1:20 | -1:20 |
| Byron Bay | -1:20 | -1:20 |
| Kingscliff | -1:30 | -1:30 |
|